City/County | Adopted | New Construction | Remodels | Masonry Fireplaces Exempt | Spare the Air | No gas conversions | Educational Outreach | Ban on chimineas |
---|---|---|---|---|---|---|---|---|
BAAQMD Model | Dec. 98 | yes | yes | - | yes | yes | yes | yes |
Berkeley | Dec. 01 | yes | - | - | - | - | - | yes |
Dublin | july 99 | yes | yes | - | - | - | - | - |
Foster City | Feb 01 | yes | yes | yes | yes | - | - | - |
Fremont | Imminent | yes | - | yes | - | - | - | - |
Hercules | no | - | - | - | - | - | - | - |
Livermore | imminent | yes | yes | yes | - | - | yes | - |
Los Altos | Sept 02 | yes | - | - | - | - | - | - |
Los Gatos | Dec 92? | yes | yes | - | yes | - | - | - |
Menlo Park | Feb 02 | yes | - | yes (details) | - | - | - | - |
Moraga/Morgan Hill | Aug 02? | yes | - | yes | - | - | - | - |
Milpitas | Dec 02 | yes | yes | yes | - | yes | - | - |
Mountain View | Feb 02 | ? | - | - | - | - | - | - |
Palo Alto | May 00 | yes | - | legal settlement | yes | - | - | - |
Petaluma | Ap 92 | yes | yes | - | - | yes | - | - |
San Francisco | Dec 02 | yes | - | - | - | - | - | - |
San Jose | June 00 | yes | yes | legal settlement | - | yes | - | - |
Saratoga | Dec 98 | yes | - | - | - | - | - | - |
Sunnyvale | June 02 | yes | - | yes | - | yes | - | - |
Union City | April 99 | yes | yes | - | yes | yes | - | - |
Windsor | Feb 02 | ? | - | - | - | - | - | - |
Alameda Co. | Feb 01 | yes | - | yes | yes | - | - | - |
Contra Costa Co. | Nov 00 | yes | yes | - | yes | - | - | - |
San Mateo Co. | Dec 00 | yes | - | yes | - | - | - | - |
Grass Valley | July 01 | yes | yes | - | yes | - | - | - |
Truckee | July 02 | yes | yes | yes | - | - | - | - |
Pending are Livermore, Santa Rosa, Nevada County and Freemont, all to be decided about April, 2002
OTHER AREAS:
Fresno & the San Joaquin Valley
How to keep Score Wins: We in CHH count as "wins" those jurisdictions that exempt masonry fireplaces - so far 9 out of 26. Losses: We count as "losses" those jurisdictions that adopted the BAAQMD Model Ordinance holding fireplaces to a non-existent EPA standard. On-going fight: We brought suit against two of the "losses" - San Jose and Palo Alto - and won(?) a settlement that allows us to test to either the non-existent EPA fireplace standard or an inappropriate Northern Sonoma County fireplace standard. We plan to test all of these "wins" "losses" and "settlements" by helping our customers apply for permits to build fireplaces and appealing any rejections. (See Bay Area Fight). If you'd like our help with your fireplace permit application contact Jim Buckley at 800 447 7788 or by email at chh@rumford.com
Email us at chh@rumford.com if you see any errors or have additional information to provide. We hope this matrix will be useful to all who want to be able to enjoy fireplaces in the Bay Area. |
[Home]
[News]
[Local Ordinances]
[Mission]
[Fund Raising]
[Model Ordinance]
[Survey]
[Science]
[Letter to Supporters]
[Links]
California Hearths and Homes
980 Ninth Street, Suite 1600
Sacramento, CA 95814
916 449 9507 (fax 510 559 8808)
michaelg@lanminds.com