Table 1. Emissions Test Results |
|||
---|---|---|---|
Fireplace | Date | Configuration | Emissions Factor (g/kg) |
48-inch Rumford* | 3/13/96 | Open Door | 4.08 |
3/8/96 | Closed Door | 2.26 | |
Average | 3.17 | ||
30-inch Rumford* | 3/13/96 | Open Door | 7.04 |
3/15/96 | Closed Door | 2.47 | |
Average | 4.76 | ||
36-inch Rumford** | 1/28/00 | Open Door | 9.30 |
2/1/00 | Closed Door | 4.15 | |
Average | 6.73 | ||
36-inch Rumford*** | 3/2/00 | Open Door | 2.4 |
Buckley Rumford Fireplaces
Copyright 1996 - 2007 Jim Buckley
All rights reserved.
webmaster